| Brand | Boat |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, Imagine Marketing Pvt Ltd., 255, Guru Gobind Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 |
|---|
| Model | BassHeads 100 |
|---|
| Model Name | BassHeads 100 |
|---|
| Model Year | 2017 |
|---|
| Product Dimensions | 120 x 0.1 x 0.2 cm; 40 Grams |
|---|
| Item model number | BassHeads 100 |
|---|
| Compatible Devices | All 3.5mm Jack device |
|---|
| Special Features | Android Phone Control, IOS Phone Control, Tangle-Free Cord, Lightweight, Microphone Feature |
|---|
| Mounting Hardware | Warranty Card, Additional Earbuds, Bassheads 100 |
|---|
| Number Of Items | 3 |
|---|
| Microphone Form Factor | Built-In |
|---|
| Headphones Form Factor | In Ear |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Connector Type | Wired |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 40 g |
|---|
No comments:
Post a Comment